Good Health: A priceless gift we give ourselves Keeping a tab on our health is a […]
Specimen Type | Blood Serum or Plasma |
---|---|
Specimen Collection | Use only Sterile equipment. Blood withdrawal must be carried out on elbow bend, forearm or back of the hand. Capillary needles that are too fine should be avoided if blood is withdrawal from veins. Mix the tube immediately after the collection (do not agitate). Centrifuge at 800-1600 xg within 6 hours of collection and transfer into sterile polypropylene tubes. |
Stabiliser | Use Standard Specimen collection EDTA tubes |
Volume Required | 5 to 10 ml whole blood |
Storage | |
Transport | |
Turn Around Time | Same day delivery |
Rejection reason | If the specimen failed to fulfil the mentioned criteria |
Result Expected | For Hepatitis B PCR, this method reveals whether HBV is present in your body or not (Qualitative) and the load amount (Quantitative) For Hepatitis C PCR, This method reveals whether HCV is present in your body or not (Qualitative) and the load amount (Quantitative) |
Report Delivery | We provide experiment summary, qPCR protocol, assay set up information & standard report. |
Agam Diagnostics
Ground Floor, Plot No.17-R-1,
120, feet Road,
Vivekananda Nagar, Sambakulam,
Madurai - 625 007,
Tamil Nadu.
Agam Diagnostics
4A, 3, 10th Cross St,
Thillai Nagar East,
Thillai Nagar,
Tiruchirappalli,
Tamil Nadu 620018
Agam Diagnostics
#21, Dhali Road,
Udumalpet-642126.
Tirupur District.
Tamil Nadu.