Good Health: A priceless gift we give ourselves Keeping a tab on our health is a […]
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 3 days |
4-8°C Stability | 7days |
-20°CStability | 1 year |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 15 minutes |
4-8°C Stability | 4 hours |
-20°CStability | 8 weeks |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 2 days |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 2 hours |
4-8°C Stability | 1 day |
-20°CStability | 3 months |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
4-8°C Stability | 1 day |
-20°CStability | 3 months |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | SH reagent |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 2 day |
4-8°C Stability | 7 days |
-20°CStability | 4 weeks |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 4 hours |
4-8°C Stability | 1 day |
-20°CStability | months |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 5-6 hours |
4-8°C Stability | 3 days |
-20°CStability | 4 weeks |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 4 days |
-20°CStability | 3 months |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 3 days |
4-8°C Stability | 5 days |
-20°CStability | 3 months |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 5 days |
-20°CStability | 2 months |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 5 days |
-20°CStability | 1 month |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 7 days |
-20°CStability | 6 months |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 2 days |
-20°CStability | 3 months |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 8 days |
4-8°C Stability | 8 days |
-20°CStability | 8 days |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 week |
4-8°C Stability | 2 weeks |
-20°CStability | 1 year |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 3 days |
-20°CStability | 1 year |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 3 days |
-20°CStability | 1 year |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 3 days |
-20°CStability | 1 year |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 3 days |
-20°CStability | 1 year |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 3 days |
-20°CStability | 1 year |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 2 days |
4-8°C Stability | 8 days |
-20°CStability | 3 months |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 2 days |
4-8°C Stability | 7 days |
-20°CStability | 4 weeks |
Service Detail | Specification |
---|---|
Sample Type | Blood Serum |
Stabilizer | Clot Activator |
Volume Required | 3ml |
Pre-test Preparation | No Fasting Required |
Report Delivery | Within few hours |
20-25°C Stability | 1 day |
4-8°C Stability | 2 weeks |
-20°CStability | 3 months |
Agam Diagnostics
Ground Floor, Plot No.17-R-1,
120, feet Road,
Vivekananda Nagar, Sambakulam,
Madurai - 625 007,
Tamil Nadu.
Agam Diagnostics
4A, 3, 10th Cross St,
Thillai Nagar East,
Thillai Nagar,
Tiruchirappalli,
Tamil Nadu 620018
Agam Diagnostics
#21, Dhali Road,
Udumalpet-642126.
Tirupur District.
Tamil Nadu.