| Category | Key Tests Included | No. of Parameters |
|---|---|---|
| Complete Blood Count (CBC) | Hemoglobin, RBC, WBC, Platelets, Differential Count, ESR, etc. | 24 |
| Diabetes Screening | Fasting Blood Sugar, Post Prandial Sugar, HbA1c, Average Blood Glucose | 4 |
| Lipid Profile (Heart Health) | Total Cholesterol, Triglycerides, HDL, LDL, VLDL, Cholesterol/HDL Ratio | 8 |
| Liver Function Test (LFT) | SGOT, SGPT, ALP, Bilirubin (Total, Direct, Indirect), Albumin, Globulin, A/G Ratio | 11 |
| Kidney Function Test (KFT) | Urea, Creatinine, Uric Acid, BUN, Electrolytes (Sodium, Potassium, Chloride), Calcium | 9 |
| Thyroid Function Test | TSH, Free T3, Free T4 | 3 |
| Vitamin & Nutrient Profile | Vitamin D (25-OH), Vitamin B12, Serum Iron, TIBC, Ferritin | 6 |
| Urine Analysis | Urine Routine & Microscopy, Urine Protein, Specific Gravity | 12+ |
| Additional Important Tests | hs-CRP (Cardiac Risk), Homocysteine, Amylase, Lipase | 5+ |



Invest in your health with Agam Diagnostics’ most comprehensive health screening package in Madurai. Early detection today can prevent major health issues tomorrow.
Call / WhatsApp for Booking:
+91 89408 94079
Agam Diagnostics – NABL Accredited Pathology Lab in Madurai | Accurate • Reliable • Affordable